BCFO Officers and Directors 2025– 2026
| Executive: | ||
| President | Nathan Hentze | |
| Vice President | Megan Buers | |
| Secretary | Annette Bailey | |
| Treasurer | Ian Burgess | |
| Board of Directors: | ||
| Annette Bailey | ||
| Megan Buers | ||
| Ian Burgess | ||
| Rachel Darvill | ||
| Nathan Hentze | ||
| Krista Kaptein | ||
| Mark Phinney | ||
| Samuelle Simard-Provençal | ||
| Kaitie York | ||
| Responsibilities & Representatives: | ||
| AGM Planning 2026 Lillooet | Ian Routley | |
| Archivist | Les Gyug | |
| BC Birding (Newsmagazine) Editor | Clive Keen | |
| BC Birds (Journal) Editor | Nathan Hentze | |
| BC Birds Journal Production Editor & Website | Daryl Henderson | |
| Bird Records Committee Chair | Joachim Bertrands | |
| Cannings Award Committee Chair | Gary Davidson | |
| Christmas Bird Count Compiler | Verena Shaw | |
| Education & Conservation Committee Chair | Charles Helm | |
| Membership | Krista Kaptein | |
| Two & Three Day Field Trips | vacancy | |
| BCFO Website | Krista Kaptein Verena Shaw | |
| Young Birders Award Committee | Rachel Darvill | |
| Zoom Coordinators | Megan Buers Kaitie York | |

Page last updated 19 June 2025