CHRISTMAS BIRD COUNTS 2023-2024
The 124th Christmas Bird Count
Thursday, December 14, 2023 through Wednesday, January 3, 2024
NOTE: Information shown below is correct only for counts with a confirmed date.
Updates will be made as we receive count dates from around the province.
If your count date does not appear below, or information needs adding or correcting, please email website@bcfo.ca or leave a note in the comment box at the bottom of this table with the changes to be made.
Count Name | Date….. | Compiler/ Contact | Phone # | ||
100 Mile House | Dec 16 | Paul Foth | 604-799-2215 | paulrfoth@gmail.com | |
Abbotsford-Mission | Kenn Summers | ken.summers@telus.net | |||
Armstrong-Enderby | Geoff Styles | 250-833-0391 | gem_styles@yahoo.ca | ||
Ashcroft-Cache Creek | Karl Ricker | jheb@telus.net | |||
Bamfield | Dec 17 | Daniel Zayonc | danielzayonc@gmail.com | ||
Bella Coola | Dec 16 | Mary Tutt | 15metutt@gmail.com | ||
Big White | Dec 20 | Chris Charlesworth | c_charlesworth23@hotmail.com | ||
Bridesville | |||||
Bridge Lake | Dec 16 | Wendy, Gordon Marshall | 250-593-2327 | wendy.gordonm@gmail.com | |
Broughton Strait | Dec 30 | Gordon Curry | 250-671-9005 | gord.curry@gmail.com | |
Burns Lake-Francois Lake | |||||
Campbell River | Dec 30 | Mandy Vaughan Kim Prystupa Doug Phyall | mandyjv@telus.net balticseadove@gmail.com dphyall@shaw.ca | ||
Castlegar | Dec 16 | Craig Sandvig | craigsandvig@gmail.com | ||
Cawston | Lee McFadyen | 250-499-5404 | mariposaorgf@hotmail.com | ||
Chilliwack | Dec 16 | Denis Knopp | 604-858-5141 | bcwilddenis@uniserve.com | |
Comox | Dec 17 | Krista Kaptein | krista.coordinator@gmail.com | ||
Cortes Island | Dec 17 | Nancy Kendel Gina Trzesicka | 250-935-8508 | cimas@twincomm.ca | |
Cranbrook | Dec 29 | Dianne Cooper | dicooper.bc@outlook.com | ||
Creston Valley | Dec 27 | Ulrike Sliworsky | 250-428-7747 | info@crestonvalleybirds.ca | |
D’Arcy-Birken | Dec 18 | Ann Robertson | 604-452-3522 | robert_i@telus.net | |
Dawson Creek | Mark Phinney | 250-843-2318 | badgreenbird@gmail.com | ||
Deep Bay | Dec 21 | Kelly Kline | kelkline43@gmail.com | ||
Duncan | Dec 30 | Gail Mitchell | gail.mitch44@gmail.com | ||
Edgewood | Jean Bassett | jean@edgeconnection.ca | |||
Fauquier | Dec 17 | Leanne and Gary Mentz | foxglenlea@msn.com. | ||
Fernie | Mike Bentley | bentley@ucalgary.ca | |||
Fort St. James | Dec 28 | Joanne Vinnedge | 250-996-7401 | vinnedgj@telus.net | |
Galiano-North Saltspring | Dec 17 | Mike Hoebel (Galiano) Tim Marchant (N.Saltspring) | mhoebel@telus.net | ||
Golden | Joan Dolinsky | joandolinsky@gmail.com | |||
Grand Forks | Jenny Coleshill | 250-442-7969 | jenny.coleshill@grandbywilderness.ca | ||
Greater Massett | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Harrison River | Denis Knopp | 604-858-5141 | bcwilddenis@uniserve.com | ||
Harrop–Balfour | Dec 16 | Charlie Zinka | charlie.zinkan@gmail.com | ||
Hat Creek | Dec 27 | Heather Baines | birdbaines@gmail.com | ||
Hecate Strait | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Jaffray-Wardner | Dec 14 | Emma Bourassa | rmnaturalists@gmail.com | ||
Kamloops | Dec 17 | Glenn Dreger | gdreger@telus.net | ||
Kaslo | Dec 30 | Stuart Heard | 250-353-7432 | heardstuart@gmail.com | |
Kelowna | Dec 16 | Chris Charlesworth | 250-718-0335 | c_charlesworth23@hotmail.com | |
Kimberley | Jan 3 | Dianne Cooper | dicooper.bc@outlook.com | ||
Kingfisher | Susan Everatt | susan_everatt@telus.net | |||
Kitimat | Dec 16 | April Macleod | mac2aa@citywest.ca | ||
Kuskanook | Jan 3 | Ulrike Sliworsky | 250-428-7747 | info@crestonvalleybirds.ca | |
Ladner | Dec 17 | Co-compilers: Yousif Attia & George Clulow | 778-689-2473 | ysattia@gmail.com | |
Ladysmith | Dec 17 but if weather poor then Dec 16 | Robert Hay | 250-755-5745 | rbhay2020@gmail.com | |
Lake Country | Dec 14 | Les Gyug | 250-769-5907 | les_gyug@shaw.ca | |
Lake Windermere District | Dec 16 | Gareth Thomson | gareththomsonconsulting@gmail.com | ||
Langara Island | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Lardeau | Dec 27 | Marlene Johnston | 250-366-4474 | macmar@lardeauvalley.com | |
Lasqueti Island | Dec 30 | Sheila Ray | 250-333-8884 | sheila@lasqueti.ca | |
Lillooet | Dec 26 | Ian Routley | ianrout@telus.net | ||
Little R.-Powell R. Ferry | Dec 28 | Krista Kaptein | krista.coordinator@gmail.com | ||
Logan Lake | Ray Town | 250-523-9474 | gayle_ray@telus.net | ||
Lower Howe Sound | Jan 1 | Marja de Jong Westman (West Van) Micaele Florendo (Bowen Island) | 604-921-3382 | mdjw@telus.net rwing@telus.net mmaddison@hotmail.com | |
Mackenzie | David Lambie | 250-997-4033 | DLambie@telus.net | ||
McBride | Dec 17 | Elsie Stanley | 250-569-2596 | glen.elsie.stanley@gmail.com | |
Merritt | Dec 16 | Alan Burger | 250-378-2468 | aburger@uvic.ca | |
Naden Harbour | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Nakusp | Jan 1 | Gary Davidson | gsd37@yahoo.ca | ||
Nanaimo | Dec 27 | Heidi van Vliet Bryan Vroom | heidi.vanvliet@hotmail.ca | ||
Nanoose Bay | Joe Crichton | 250-747-1802 | joecrichton@shaw.ca | ||
Narcosli | Brian Murland | 250-747-1802 | murlands@msn.com | ||
Nelson | Dec 30 | Elaine Moore | 250-352-2168 | elmodass@telus.net | |
Oliver-Osoyoos | Doug Brown | 778-437-2048 | |||
Parksville-Qualicum Beach | Dec 17 | Jim Goodwin Susan Knoerr | 250-248-5565 | susanknoerr@gmail.com | |
Peachland | Mathias Bieber | 250-718-7519 | mbieber1488@gmail.com | ||
Pemberton-Mt. Currie | Allen McEwan | 604-894-6063 | mcewansfarm@shawbiz.ca | ||
Pender Harbour | Dec 20 | John Field | johnfield307@gmail.com | ||
Pender Islands (incl. Mayne & Saturna) | Dec 16 | Michael Dunn | mjechael.dunn@gmail.com | ||
Penticton | Dick Cannings | dickcannings@shaw.ca | |||
Pitt Meadows | Dec 30 | Jennifer Tayes | jtayes@shaw.ca | ||
Port Alberni | Dec 30 | Annette Bailey | 250-793-5408 | dabailey100@gmail.com | |
Port Clements | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Powell River | Dec 16 | Andrew Bryant | andrewbryant@shaw.ca | ||
Prince George | Dec 17 | Cathy Antoniazzi | 250-562-2845 | canton1@telus.net | |
Princeton | Dec 16 | Cathy Lahaie | 250-295-7596 | encmail@gmail.com | |
Quesnel | CBC leader needed. | ||||
Revelstoke | Dec 16 | Don Manson | 250-837-3676 | dwman@telus.net | |
Rivers Inlet Mouth | Date is weather dependent | Sarah Cooper | sjcooper63@gmail.com | ||
Rose Spit | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Rossland-Warfield | Dec 17 | Linda Szymkowiak | 250-362-7107 | lszymk@telus.net | |
Salmon Arm | Dec 17 | John Woods | woodsj@telus.net | ||
Savona-Walhachin | Ray Town | 250-523-9474 | gayle_ray@telus.net | ||
Shuswap Lake P.P. | Dec 16 | Tony Rathbone | tonyrathbone@telus.net | ||
Sidney-South Saltspring | Dec 17 | Daniel Donnecke | sidneycbc@naturevictoria.ca | ||
Skidegate Inlet | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Slocan Lake | Dec 29 | Anne Champagne | annec@uniserve.com | ||
Smithers | Dec 27 | Rosamund Pojar | 250-847-9429 | rpojar@gmail.com | |
Soda Creek | Phil Ranson | 250-398-7110 | ranson1@telus.net | ||
Sooke | Dec 27 | Robyn Byrne | sookecbc@naturevictoria.ca | ||
Squamish | Marcia Danielson | 604-898-9420 | myd123@telus.net | ||
Stuix-Tweedsmuir | Dennis Kuch | dok@stuix.ca | |||
Sunshine Coast | Tony Greenfield | 604-885-5539 | tony@whiskeyjacknaturetours.com | ||
Terrace | Diane Weismiller | 250-635-6984 | dweismiller@telus.net | ||
Tlell | Peter Hamel | 250-626-5015 | hecatebird@gmail.com | ||
Tumbler Ridge | Charles Helm | helm.c.w@gmail.com | |||
Vancouver | Dec 16 | Josh Inman, Steve Ansell | joshbirder@gmail.com or ansell.s@gmail.com | ||
Vaseux Lake | Richard Cannings | 250-493-3393 | dickcannings@shaw.ca | ||
Vernon | Chris Siddle | chris.siddle@gmail.com | |||
Victoria | Dec 16 | Ann Nightingale | victoriacbc@naturevictoria.ca | ||
Wells & Bowron Lakes | Birch Kuch | flageolet@hotmail.com | |||
Whistler | Dec 14 | Shawn Mason | cell 604-612-1167 | Shamas.mason5@gmail.com | |
White Rock-Surrey-Langley | Dec 28 | Kristina Breit | kristina.breit@freenet.de | ||
Williams Lake | Dec 17 | Phil Ranson | 250-398-7110 | ranson1@telus.net | |
Yalakom Valley | Eleanor Wright | 778-770-1649 | eleanor.ronaele@gmail.com | ||
Yoho National Park | James Telford | k.james.telford@gmail.com |
Last updated November 22, 2023
When are the totals for B.C. (and the Okanagan in particular) posted online? Thanks.
We’ll post the remainder of the Okanagan counts on our results page when we receive them from the compilers. Please note these are not official results, just provisional as the results come in.
Totals for BC are published by Bird Studies Canada in Bird Watch Canada magazine in the spring .
Full official results for all counts may be found at the National Audubon Society .
I am disappointed to see Princeton and Cawston scheduled for the same day! Princeton entered my calendar weeks ago when it was published above. Cawston recently published a date for the same day as Princeton, yet there are 3 free days prior and 2 days post Princeton’ count available for a hundred miles around Cawston for January 3.
I am saddened to see these conflicting, neighboring count dates? Sadly – I must miss one!
Not to encumber the status qua – but could not “dates” be filtered through a single compiler in the province? Or, in your lead in above – urge compilers to have a second look?
Frank Schroeder — Hedley
Hi Frank,
BCFO voluntarily provides this one-stop-shop for Christmas Bird Count information as a service to members, and for the general public. It seems a suitable function for a province-wide organization like ourselves to provide.
While many members like yourself are significant contributors to the CBC program, BCFO has no involvement in how the CBC’s are operated and organized. That’s not our role here, nor one that we have the capacity to take on.
You could consider taking up your concerns with the individual count compilers, or with the BSC Canadian Coordinator via the Bird Studies Canada website. You’ll find the CBC page under Citizen Science.
Regards
George Clulow
Could you please let me know if there is a bird count schedule for either New Denver or Silverton, BC?
Closet counts still to be done are Castlegar and Nakusp, both on Jan. 02. Check the contacts on the BCFO website under CBC.
Cheers
Larry Cowan
I think Terrace will have its count on December 27th weather permitting.
Diane
Thanks Diane. Hope you have a successful count. Larry
I live in New Westminster and notice that there appears to be no CBC contact. I am interested in doing a count in New West… born and grew up here and just moved back. My background: biologist (speciality hawks & owls) and land use planning.
Hi Carl, there is no count circle centred on New Westminster, nor do other count circles capture any areas of the city. Your nearest opportunities to join a CBC are to participate in the Vancouver, White Rock, Ladner, or Pitt Meadows counts. I’m sure one or more of these counts would appreciate your participation. Contact information on this page.
Pleas change my contact info for BCVI (Victoria). Still Ann Nightingale, but email victoriacbc@naturevictoria.ca and phone is 250-5114-6450.
Also Sooke coordinators are now Travis Muir and Charlene Lloyd, email sookecbc@naturevictoria.ca.
Thanks Ann. Changed on the page.
Hello! Re. the Sooke count for 2019, Travis is no longer able to particpate. Please update by removing his name as a contact. Many thanks!
BCPQ date is Dec 15, 2019. Note new compiler is Sandra Gray saninerr@shaw.ca 250-248-5565
His name has been removed. Thanks for letting us know.
Despite (mostly) decent weather and an incredible team of counters, the Victoria Christmas Bird Count may have had its lowest species count in several years. There are still some lists outstanding, so we may tick up a couple, but as of the post count, it looks like we’ll have 134 species for the day. Tundra Swan and Golden Eagle may have also been seen, but at this point, lack appropriate documentation.
Highlights include the CBC’s fifth ever Red-throated Pipit, at least according to the historical information on the Audubon site. Other species of note include Rusty Blackbird, American Tree Sparrow (in two locations) and Palm Warbler.
Misses among our regulars include Brant, Ring-necked Pheasant, Surfbird, Sanderling, Barn Owl, Western Screech Owl, Northern Saw-whet Owl, Sky Lark, Evening Grosbeak, and Red Crossbill.
Perhaps most shocking was the number of zones that reported missing Canada Goose!
Thanks to everyone who got out yesterday to participate, many of whom are up again to do the Sidney/South Salt Spring count this morning! Much appreciation to the zone leaders, who make one of the largest teams of field counters possible. (BTW, Victoria had the highest number of field counters for the CBC last year with 285. I suspect that this year’s numbers may be a bit lower.
Ann Nightingale
Saanichton
HI, I’m taking over the 100 Mile House coordinating from Barrie Bolton for the 2020-2021 season.
Phone: 604-799-2215, email: paulrfoth@gmail.com.
The date will be forthcoming. Thanks!
Paul Foth