Provisional Results 126th Christmas Bird Count
December 14, 2025 to January 5, 2026
We will post results here as we receive them. In the Leave a Reply box at the bottom of this table, please provide a few sentences with the count name, species count, and highlight species (do not list all species) and we will put the summary into the chart. (You may wish to provide a link to an eBird Trip Report or a longer description that is posted elsewhere. The full list of species is to be submitted to Birds Canada with your official report)
| Count Name | Date | Provisional Results |
| 100 Mile House | Dec 20 | The 100 Mile House Christmas Bird Count took place on a chilly December 20th. (Minus 12) The highest number ever, thirty-four participants, braved the cold to tie our previous record of 51 species. New to this year’s count were 2 Rough-legged Hawks, and 2 Northern Harriers. Another truly unique bird was a Northern Shoveler X Mallard Hybrid. The number of certain birds found was surprising. Typically the count will find dozens of Pine Grosbeaks, while this year, only one was found. On the opposite side of the spectrum, less common birds like Short-Eared Owls were abundant. Bohemian Waxwings topped the species list with 834 individual birds counted. Sue Gower, compiler |
| Abbotsford-Mission | Dec 30 | |
| Armstrong/ Enderby | ||
| Ashcroft Cache Creek | ||
| Bamfield | Jan 3 | |
| Bella Coola | Dec | |
| Big White | Dec | |
| Bridesville | Dec | |
| Bridge Lake | Dec | |
| Broughton Strait | Dec 28 | This year’s participation was the highest ever with 28 people, up significantly over recent years, and I had to go back to 1998 with 26 and 1996 with 27 to come close. Overall we had a very good species count, with 77, and the number of individual birds enumerated, in spite of the windy weather. The 30-year range of species counted is from a low of 55 (2009) to a high of 80 (1997), with an average of approximately 69. On the Vancouver Island portion of the count, 60 species were recorded, on Malcolm Island there were 60 and on Cormorant Island 33 species. We had three feeder/yard counts, one on Cormorant Island had 14 species and the two on Malcolm Island totaled 16 species. 5,976 birds were seen or heard. (2021 = 2644; 2022 = 7504; 2023 = 4420 2024 = 6,286) The Vancouver Island crew located a meadowlark which is rare this time of year as well as two Least Sandpipers that should be wintering much farther south. Wilson’s Snipe are around but not often seen. I had one fly out of a road ditch west of Rough Bay in the dark, illuminated by the truck headlights and the Rough Bay crew found four in the daylight. Raptors such as eagles are ever present although the only other raptor, seen by the Cormorant Island crew, was a Red-tailed Hawk. Noticeable by their absence were robins (normally low numbers) and woodpeckers (Downey, Hairy & Red-breasted sapsucker). The Kaleva Road crew located a Pileated woodpecker to add to the flickers seen in most areas. At daybreak I was looking across towards Cluxewe and counted 260 Pigeon Guillamot, all flying east singly or in small groups of 5-8. I was not counting them all, but these birds are overnighting to the northwest and flying into our area for the day to feed and recently I had seen them at dusk flying to the west. These appear to be local daily migrations. This year we did not see many Pine Siskins and crossbills whereas last year they were abundant. This is quite normal as these birds migrate to areas with good seed cone crops and they will return in force in the future. Nine species were seen or heard three days before or after our count day: Cackling goose, Greater Scaup, Sharp-shinned Hawk, Savannah Sparrow, Northern Shrike, Northern Shoveler, Eurasian Wigeon, Hairy Woodpecker, and Brown Creeper. Gord Curry, compiler |
| Burns Lake-Francois Lake | ||
| Campbell River | Dec 27 | |
| Castlegar | Dec | |
| Cawston | NA | There has been no CBC in Cawston for 3 years as nobody has been found to replace the previous coordinator, who can no longer lead it. If anybody is interested in leading this CBC in future, please contact Lee at mariposaorgf@hotmail.com. |
| Chilliwack | Dec | |
| Comox | Dec 21 | The Comox CBC was held on 21 December 2025 in average weather, partly cloudy with scattered showers and wind, with 66 birders in 25 parties, mostly of 2-3 birders, and 9 feeder counters. We had an average count with 110 species and 27,359 individuals recorded on count day, and 2 additional species (Great Horned Owl, Ruffed Grouse) recorded during count week. Unusual species on count day were Ruddy Duck, Band-tailed Pigeon, Virginia Rail, Sooty/Short-tailed Shearwater, and White-throated Sparrow. Art Martell, compiler |
| Cortes Island | Dec | |
| Cranbrook | Dec | |
| Crawford Bay | Dec 28 | On December 28th nine participants braved the cold snap as the average temperature was -7 centigrade but blessedly calm. Collectively we detected 41 species comprised of 1508 individual birds. As this is only the third year of the count there isn’t much data to go on except that the species count was exactly our average between 2023 and 2024. Our count total however is our highest by far which was due to record high numbers of Pine Siskin (498) and American Robin (392). We continued to added to our circles’s list with seven new entries: Common Merganser, European Starling, Cedar Waxwing, Cassin’s Finch, Redpoll, Red Crossbill, and American Goldfinch. Sachi Snively, compiler |
| Creston Valley | Dec 27 | On December 27th, 31 volunteer “citizen scientists” searched our forests, marshes, flats, and town site looking for birds during the 27th annual Creston Christmas Bird Count. The day had a bit of sunshine with some strong wind gusts but no precipitation. During the cool morning, birds were difficult to find as they were not at their food sources yet. A few more people counted birds from indoors as they watched their birdfeeders. These efforts contributed to finding 76 species! Most surprising this year was the large flocks of American Robins everywhere! A milder winter and an abundance of berries accounts for these high numbers. Robins have been reported on every Christmas Bird Count since 1998 but numbers will vary from year to year. Absent this year were the big flocks of European Starlings and Bohemian Waxwings (Cedar Waxwings seemed unusually higher in numbers during the count week).With so much open water and easy access to food, there were good numbers for both Trumpeter and Tundra Swans in our valley. In some years, the Trumpeters will overwinter here. A few dedicated volunteers went the extra mile to find species within the ‘count week’ time period to find 10 additional species not found on December 27th. These were Cooper’s Hawk, Sharp-shinned Hawk, Western Screech Owl, Short-eared Owl, Northern Saw-whet Owl, Snow Goose, Bohemian Waxwing, Evening Grosbeak, Great Blue Heron, and a Wood Duck! Ulrike Sliworsky, compiler |
| D’Arcy-Birken | Dec | |
| Dawson Creek | Jan | |
| Deep Bay | Dec 17 | The Deep Bay CBC was held on 17 December 2025 in cool, partly cloudy weather. There were 61 birders in 31 parties of 1-3 birders, and 10 feeder counters. We had an average count with 95 species and 19,751 individuals recorded on count day, and 1 additional species (Wilson’s Snipe) recorded during count week. Art Martell, compiler |
| Duncan | Jan 3 | |
| Edgewood | Jan 4 | 12 species, 3 participants, 2 degrees and rainy, 30 robins which we don’t usually get at this time of the year, were the highlight. Terryl Allen, compiler |
| Fauquier | Dec 27 | We had 37 species. It was extremely windy, with sand blowing off the flats at Burton on Arrow Lakes. It felt like we were lucky to see any birds at all! We had 14 participants. The highlights were a Blue Jay, which is unusual here, and a Short Earred Owl. We also had a Great Horned owl for count week. Leanne Mentz, compiler |
| Fernie | Dec 21 | In total, 45 species were seen on the day of the count, with 2 other species seen during the week. In total we had 13 field counters and 4 feeder counters. This is the biggest count I’ve seen in Fernie since I’ve been compiling the list! A number of species hung around much later in the year with the mild start to winter and abundance of berries and cones. There are some large flocks of robins lingering in town this year (with some blackbirds hiding in the mix) which is unusual for Fernie. Kate Woods, compiler |
| Fort St. James | Dec | |
| Galiano-North Saltspring | Dec 14 | |
| Golden | Dec 21 | There was light snow to no precipitation on this year’s count with 30 observers, two of which were feeder watchers. The highlight of this year’s count was 2870 Bohemian Waxwings, which correlated with there being plenty of food for them this winter, but other than this, it was fairly quiet. 3455 individuals and 33 species were counted. Annette Luttermann, compiler |
| Grand Forks | ||
| Greater Masset | Dec | |
| Harrison River | Dec | |
| Harrop–Balfour | Dec 20 | On December 20th twenty participants counted 47 species comprised of 2,767 individual birds. This is above our average of 45 species and 1651 individual birds marking our second highest species result (52 in 2021) and our highest count total by over 500 individuals. Four of our top five species were all record high counts; Pine Siskin (795), American Robin (559), Common Goldeneye (144), and American Crow (100). Other notables were our second record of Blue Jay and third of Red Crossbill. We also added three new species to our Circle’s List: Wilson’s Snipe, Red-tailed Hawk, and Golden Eagle. Sachi Snively, compiler |
| Hat Creek | Jan 4 | On Jan 4th at -13 degrees, no precipitation, overcast with only 10 percent open water on Hat Creek the following birds were seen: Bald Eagle adult 1 N. Pygmy Owl 1 Shorteared Owl 1 Hairy Woodpecker 1 Pileated Woodpecker 1 c/w Black-billed Magpies 24 NW. Crow 10 Common Raven 8 Black-capped Chickadee 24 Mountain Chickadee 28 Red-breasted Nuthatch 10 Townsend Solitaires 16 American Robin 3 Bohemian Waxwings 45 Pine Siskins 5 Lapland Longspur 1 Heather Baines, compiler |
| Hecate Strait | ||
| Jaffray-Wardner | Dec | |
| Kamloops | Dec 21 | 42 participants spent a total of 72 hours (some in groups), walked 65 km and drove 447 km to count a total of 70 species (plus 6 in the Count Week) and 6274 individual birds. The weather was as good as we can have at this time of the year. In fact the mild winter we have had may be the reason we did not encounter some of our usual winter bird species. Count day numbers are down 1 species from last year, and at the low end of our usual count. If we include count week, we are up 4 species over last year and on the higher end of average count years. Total numbers are down 2200, but most of that can be attributed to 1900 fewer Canada Geese. Some surprising finds were 16 Dunlins on count day and Glaucous-winged Gulls, an Iceland Gull and a Great Gray Owl during count week. Glenn Dreger, compiler |
| Kaslo | Dec | |
| Kelowna | Dec 20 | It was partly cloudy with 17 field parties. The following rare birds were seen: Wild Turkey (3), Grey Catbird, Golden-crowned Sparrow, Harris’ Sparrow, |
| Kimberley | Jan | |
| Kitimat | Dec | |
| Kuskanook | Jan 3 | 65 species including 6 found during count week (Northern Pintail, Red-necked Grebe, Bohemian Waxing, Pine Siskin, Common Redpoll, House Sparrow). Ulrike Sliworsky, compiler |
| Ladner | Dec 14 | |
| Ladysmith | Dec 14 | |
| Lake Country | Dec | |
| Lake Windermere District | Dec 14 | There were some record numbers of certain bird species, caused in part by our mild fall: record numbers of Mallards, Common Goldeneye, Northern Flickers, American Robins and a bumper crop of 1351 Bohemian Waxwings! Christmas Bird Counts commonly turn up rarities, and this one was no exception: four Common Goldfinches, viewed by our dedicated feeder watchers, a lingering hermit thrush AND – an unprecedented first for the count: a Northern Mockingbird at James Chabot Provincial Park, which several were lucky enough to see and photograph. At this time of year their range normally extends as far north as California or southern Utah. Gareth Thompson, compiler |
| Langara Island | ||
| Lardeau | Dec 2 | Although December 27th was rather cold and windy for the Lardeau Christmas Bird Count (CBC), 23 enthusiastic participants counted 49 species, compared to 44 species in 2024, and the average of 38 species.An additional 3 species (including a first for a Northern Harrier) were seen during count week. The previous high was 47 species and that has happened 3 times over 29 years. Many commented that the number of birds seemed low, but there were actually a lot more individual birds (1637), compared to 2024 with 957 and only 649 in 2023. The high number is due to record numbers of Canada Geese, American Robins, Townsend Solitaires, Cassin’s Finch and Bohemian Waxwings, plus a good number of Pine Siskins. Other highlights include the presence of Canada Jays and Clark’s Nutcrackers. Marlene Johnston, compiler |
| Lasqueti Island | Jan 3 | The weather was disgusting, rain and wind up to 31 knots. We had 21 people counting with a total of 43 species, but the numbers of individual birds were down. I think they were hiding from the weather. Our most unusual sighting was a Barn Swallow, which has been confirmed by Pierre Geoffray from eBird. Terry Theiss, compiler |
| Lillooet | Dec | |
| Little River-Powell River Ferry | Dec 31 | 16 people took the ferry from the Comox Valley to Powell River and return. We had a great day for the count with no rain, little wind and not too much sun. We ended up with 28 species and 2079 individuals. Individual numbers were a little low but species count was high with 2 new species for the count, Short-tailed Shearwater and Northern Fulmar. Kathryn Clouston, compiler |
| Logan Lake | Dec | |
| Lower Howe Sound | Jan 4 | |
| Mackenzie | ||
| McBride | Dec | |
| Merritt | Dec 20 | This was the 27th count for Merritt. We had 21 field participants and 4 feeder watchers. The weather was good and Nicola Lake was mostly ice-free giving us good counts of waterfowl. We tallied 59 species on the count day (slightly below our average of 62) and 2 additional Count Week species. We had 3,905 birds (also slightly below average of 4,172 birds). We added two species new to the count circle: Snow Goose (1 bird) and Dunlin (6 birds), plus a hybrid Mallard x Red-crested Pochard. This unusual hybrid duck was in Merritt last winter and early spring and re-appeared for our Christmas count. Species recorded on the count day that were quite rare for this count: Northern Shoveler (3 seen), American Three-toed Woodpecker (1), Yellow-rumped Warbler (1) and White-throated Sparrow (1). Species with notably high counts: Canada Goose (1,040 birds, a new high record), Trumpeter Swan (124, close to the record 129 birds), Green-winged Teal (65, close to the record 67 birds) and Spotted Towhee (18 – a new record high). And, of course, a few regulars missing in action on count day: Mourning Dove (2 in CW), Sharp-shinned Hawk (1 in CW), Belted Kingfisher, Brewer’s Blackbirds and Pine Siskin. This was the first year we failed to find Mourning Doves on a count day (competition with Eurasian Collared Doves maybe?). Blackbirds (both Red-winged and Brewer’s) have become unusually rare in recent years in the Merritt CBCs. Alan Burger compiler |
| Naden Harbour | ||
| Nakusp | Dec | |
| Nanaimo | Dec 28 | |
| Nanoose Bay/Lantzville | Dec 19 | |
| Narcosli | ||
| Nelson | Jan 4 | We had our youngest birder again this year – the now three-year-old grandson of one of our participants. He was able to identify, again without prompting, Canada Goose, Mallard, Barrow’s Goldeneye, Common Merganser, and Bufflehead. He was birding along the Lake from the bridge to the soccer fields with his Nana. This year’s count was held during a rather rainy day, with some snow, and one team reporting some sleet. The temperature ranged between -1ºC and +3°C throughout the day, with mostly slushy snow where there was any – a little bit of ice, but not much. With 28 participants out in the elements and six feeder/yard watchers we ended up with a total of 48 species of birds, including a “rare” bird this year – a Gray Catbird – and seven count week species, for a total of 2,062 birds, which is only 199 less than our 2024 count. The average number of birds seen in the last 20 years (2006 to 2025) is 2,398.55 birds, so we are a bit below that average, and the species total of 48 is just below the 20-year average of 49.20 species. Elaine Moore, compiler |
| Oliver-Osoyoos | Dec | |
| Parksville-Qualicum Beach | Dec 14 | |
| Peachland | Dec 30 | It turned out to be a record year with 74 species total, beating our previous record of 72 from 2018 and 2020. Third time we’ve ever had Yellow-rumped Warblers and Red-winged Blackbirds, 2nd time we’ve ever had American Tree Sparrows, and the first time we’ve ever detected a Yellow-billed Loon and Rock Wren. Some notable misses include Canyon Wren, Shrike, Varied Thrush, Pine Siskin and Pine Grosbeak. All and all a great year with 21 participants, 79.5 km on foot and 172 km by car. Leanne McDonald, compiler |
| Pemberton-Mt. Currie | ||
| Pender Harbour | Dec 17 | It was a mostly sunny and calm day, with 30 participants in the field, plus one feeder watcher, surveyed from Egmont to Middlepoint. Five of the counting parties were on land, and three went out on boats. A surprisingly low total of 75 species was recorded this year, below the 35-year average (79 species). Two additional species were reported during Count Week. The total count of individual birds, at 8,032, was well above average (7,120). Nearly half of this total were Surf Scoters – at 3,838 this was the third highest tally in the history of the PH-CBC. No new species were seen, and there were also no sightings of exceptional birds. Honours for the most unusual species were shared between a Swamp Sparrow seen in the Kleindale area and a flock of nine Band-tailed Pigeons seen in downtown Madeira Park. Both species were recorded for the sixth time in 35 years. Other highlights were seven species which had their highest ever counts: Wood Duck (5), Common Goldeneye (108), Horned Grebe (157), Red-necked Grebe (174), Band-tailed Pigeon (9), Virginia Rail (9) and Marsh Wren (12). No crossbills or siskins were seen during the count or during Count Week, which was not unexpected as their primary food of conifer cones is scarce this winter. A more surprising absence was White-winged Scoter, for only the 4th time ever. Besides these misses, other lower-than-usual counts included Glaucous-winged Gull (166 – 2nd lowest), Chestnut-backed Chickadee (26 – tied for lowest), Varied Thrush (4 – lowest) and European Starling (4 – 2nd lowest). The only raptors seen were Bald Eagles and a single Red-tailed Hawk. John Field, compiler |
| Pender Islands (incl. Mayne & Saturna) | Dec 14 | |
| Penticton | Dec | |
| Pitt Meadows, Tri-Cities | Jan 3 | |
| Port Alberni | Dec 27 | |
| Port Clements | Dec | |
| Powell River | Dec 20 | We had a total of 6390 birds representing 91 species with 16 birders in the field divided over 7 teams. We also had 8 feeder watchers. Nothing super remarkable this time, but we had Mourning Dove, Ruddy Duck, Canvasback and White-throated Sparrow showing up on count day. Our count is similar to last year, except for the 4500 Pine Siskins we had last year, this year only a couple were seen. Iwan van Veen, compiler |
| Prince George | Jan | |
| Princeton | Dec | |
| Quesnel | Dec | |
| Revelstoke | Jan 3 | The Revelstoke bird count saw 9 people out in the heavy snow fall recording 32 species, with a rarity for count week of Snow Buntings and American Goshawk. Don Manson, compiler |
| Rivers Inlet Mouth | ||
| Rose Spit | Dec | |
| Rossland-Warfield | Dec | |
| Salmon Arm | Dec | |
| Savona-Walhachin | Dec | |
| Shuswap Lake P.P. | Dec | |
| Sidney-South Saltspring | Dec 14 | |
| Skidegate Inlet | Dec | |
| Slocan Lake | Dec 29 | There were 22 participants and 34 species on count day and 7 during count week for a total of 41 and 720 individual birds on count day. The highlight species were Swainson’s Thrush (photo taken) and Wilson’s snipe Two unusual birds were seen: Horned grebe and Gray Catbird (out of usual winter range). Robins don’t usually stay around in winter but we’ve had flocks of them, presumably because of warm temperatures and very little snow. Numbers were down last year because of extensive wildfires and are up again this year but still not up to the level of some previous years. Anne Champagne, compiler |
| Smithers | Dec | |
| Soda Creek | Dec | |
| Sooke | Dec 27 | |
| Squamish | Dec | |
| Stuix-Tweedsmuir | Dec 21 | Many thanks to the 9 hardy participants. Despite the chill and blustery day in Stuix, we recorded 21 species and 244 birds on Count Day and 1 additional species on count week. It was great to count ten trumpeter swans again, 100 years after Ralph Edwards started feeding them at Lonesome Lake. Dennis Kuch, compiler |
| Sunshine Coast | Dec 20 | Total: 92 + 8 count week species Participants: 30 Highlights: Nothing spectacular. Honourable mentions to Northern Saw-whet Owl & Lincoln’s Sparrow. Comments: Fell squarely within our expected count of 85-95 species. Tony Greenfield, compiler |
| Terrace | Dec | |
| Tlell | Dec | |
| Tofino | Jan 3 | There were periods of rain, heavy at times, for ~60% of the daylight hours, mixed with dry periods; overcast with occasional sunbreaks. Wind SE 20 km/hr, swell ~2.5m offshore, ~8’C. Very high king tide midday. This was our first year advertising the count with 36 participants and 96 species were found. -Large drop in Greater White-fronted Geese with none found overwintering this year but an increase in Canada Geese vs. last year -Common Murre down vs. last year with few seen on boat transects and much lower numbers flying by Amphitrite lighthouse. Ancient Murrelet also down vs. last year with only 1 seen this year. -Short-billed Gulls down vs. last year. Thayer’s Iceland Gulls steady at 17 – showing how relatively few of these overwinter here before the huge infux begins to the region pre-herring spawn in Feb. -Western Grebe down a bit since last year -While most shorebird species showed higher totals than last year (as expected without correcting for increased effort), Dunlin showed a sharp decrease with only 7 counted this year, vs. 480 last winter. Overwintering Dunlin populations seem to be still depressed in the area since avian flu mortality 2 yrs ago. Missed Black-bellied Plover this year. -Decrease in Pacific Loons and Red-throated Loons since last year – e.g. found few Pacific Loon this year while boating in areas that had plenty last year from Lemmens to Vargas to Lone Cone, lower Amphitrite lighthouse seawatch counts. -Very marked decrease in Dark-eyed Junco counts vs. last year, with flock sizes down in almost every count area -Decrease in Pine Siskin and Red Crossbill counts vs. last. -Brown Creepers up this year – perhaps related to more evenly distributed forest birding effort -Only found 2 Harlequin Ducks?! -Hooded Oriole continuing at a hummer feeder in Tofino -Barn Swallows on both counts – 2 seen at Mackenzie Beach, flying around over the beach, then one later seen roosting over a light in a building there; 1 seen at W end Florencia Bay, circling over the beach/bay. This continues an increasing trend of an influx of January Barn Swallows on the south BC coast. -Expected mix of locally uncommon species at the airport included Virginia Rail, Swamp Sparrow, Northern Harrier, Marsh Wren, Peregrine, Western Meadowlarks; missed the Palm Warbler that’s there on count day. -Hummingbird sp. that may be a Rufous in Salmon Beach -2 Snow Geese in Ucluelet, 6 Brant flying off Amphitrite -4 Canvasback on Grice Bay, a regular wintering location -6 Black Scoters off the Kwisitis Visitor Centre -1 Ruddy Duck at Swim Beach, Kennedy Lake -3 Whimbrel at Salmon Beach -1 Eared Grebe at Grice Bay -1 Ring-billed Gull at Grice -4 Spotted Sandpipers scattered around -16 Greater Yellowlegs, as usual common in Ucluelet but not Tofino -1 Red-tailed Hawk (only) -2 Red-breasted Sapsucker (only) -3 American Goldfinch in Ucluelet – very rare in winter here -2 Brewer’s Blackbird at the landfill -Yellow-rumped Warblers as usual wintering in the wax-myrtle thickets on Stubbs Island, plus a few in the wax-myrtle thickets at the SE end of the Ucluelet peninsula, another typical wintering location. -2 Townsend’s Warblers Ian Cruickshank, compiler |
| Tumbler Ridge | Jan 3 | We had 11 participants and counted 20 species of birds. Highlights included three chickadee species and (as always) seeing American Dipper in midwinter. American Crows were an unusual feature, as were relatively large numbers of Dark-eyed Juncos and Pine Siskins (we were not expecting these in a time of record snowfall and after a very cold December). Charles Helm, compiler |
| Ucluelet | Jan 4 | No precipitation was noted except for a couple of very light morning showers. Very high king tide midday. This was our first year advertising the count with 32 participants and 98 species were found. -Large drop in Rock Pigeons in Ucluelet this year, with ~1/4 of the numbers seen last winter; correlated with perhaps overall reduced feeding of birds this winter. 8 Red-winged Blackbird (only) in Millstream neighbourhood, none in the main town neighbourhoods. See Tofino’s summary for more as the two (Tofino and Ucluelet) were mostly counted together. Ian Cruickshank, compiler |
| Vancouver | Dec 20 | |
| Vaseux Lake | Dec | |
| Vernon | Dec | |
| Victoria | Dec 20 | |
| Wells & Bowron Lakes | Dec 28 | We had a good bird count day in the Wells/Bowron count circle this year. Observer turnout wasn’t great for a few reasons, including the fresh dump of deep heavy snow that made travel difficult. Altogether, we identified four species that are new to this count, for a total of 25 species. A Harris’s Sparrow was seen at a feeder along Bowron River, where it had been hanging out for a couple weeks before count day. A Merlin was seen in New Barkerville being chased away by a smaller bird. A flock of 28 Bohemian Waxwings was seen feasting on a large ash tree in Wells, and also saw a Northern Flicker. This year was a big Crossbill year. Almost everywhere we went, we were greeted with an eager “Veeet” from another flock of White-Winged Crossbills and 132 were counted. They were so vocal it was sometimes hard to hear the other birds mixed in. Birch Kuch, compiler |
| Whistler | Dec | |
| White Rock-Surrey-Langley | Dec 27 | We had 135 species on count day with an additional 6 species for count week. The overall count species of 141 is the highest species count ever. Count day species second highest ever. 108 field counters and 19 feeder counters. Highest official participation ever for our count area! Highlights were: * Black necked Stilt * Scrub Jay * Whimbrel * Long-billed Curlew * Yellow-billed Loon * Red-breasted Sapsucker (overall 5! ) * Barn Swallow (Count Week) The Barn Swallow and the Black-necked Stilt are the first ever recordings for the White Rock Count area. High count species: * Double-crested Cormorants (there was some fish run or hatching, Cormorants were in high numbers in several areas) * Pelagic Cormorant * White-throated Sparrow (4 in one flock!) * Common Raven * American Kestrel (15!) * Mute Swan (32) Low count species: * Redpoll * Siskin * Cedar Waxwing Kristina Breit, compiler |
| Williams Lake | Dec | |
| Yalakom Valley | Jan | |
| Yoho National Park | Dec |
Updated Jan 7, 2026